Thermo-mechanically treated reinforcement bars for RCC construction — full weight chart per metre, rod, and bundle below.
TMT bars for RCC construction, offering high strength, ductility, and earthquake resistance, manufactured to IS 1786 standards.
Supplied in standard 12 metre rods, bundled by diameter as shown below.
Standard sizes and unit weights for quick reference. Actual mill tolerances may cause slight variation — final weight is confirmed at the time of dispatch.
| Diameter | Kg / Metre | Length / Rod (m) | Kg / Rod | Rods / Bundle | Kg / Bundle |
|---|---|---|---|---|---|
| 8 MM | 0.395 | 12 | 4.74 | 75 | 355.50 |
| 10 MM | 0.617 | 12 | 7.4 | 75 | 555.00 |
| 12 MM | 0.888 | 12 | 10.66 | 75 | 799.50 |
| 16 MM | 1.58 | 12 | 18.96 | 50 | 948.00 |
| 20 MM | 2.466 | 12 | 29.59 | 50 | 1,479.50 |
| 25 MM | 3.853 | 12 | 46.24 | 25 | 1,156.00 |
Weight formula: (Diameter² ÷ 162) = kg per metre. Slight variation may occur by brand and manufacturing process.
Share your requirement and we'll get back with a competitive quote — any size, any quantity.
Request a Quote