I-Beam (ISMB) and H-Beam (ISHB) load-bearing sections for construction and heavy engineering — full size and weight chart below.
Our beam range covers both ISMB (Indian Standard Medium Weight Beam / I-Beam) and ISHB (Indian Standard Heavy Weight Beam / H-Beam) sections, dimensioned per IS 808:1989.
I-Beams suit general construction framing; H-Beams offer a wider flange for heavier column and load-bearing applications.
Standard sizes and unit weights for quick reference. Actual mill tolerances may cause slight variation — final weight is confirmed at the time of dispatch.
| Designation | Depth (mm) | Flange Width (mm) | Web (mm) | Flange (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| ISMB 100 | 100 | 50 | 4.7 | 7.0 | 8.9 |
| ISMB 125 | 125 | 70 | 5.0 | 8.0 | 13.3 |
| ISMB 150 | 150 | 75 | 5.0 | 8.0 | 15.0 |
| ISMB 175 | 175 | 85 | 5.8 | 9.0 | 19.6 |
| ISMB 200 | 200 | 100 | 5.7 | 10.0 | 24.2 |
| ISMB 250 | 250 | 125 | 6.9 | 12.5 | 37.3 |
| ISMB 300 | 300 | 140 | 7.7 | 13.1 | 46.0 |
| ISMB 350 | 350 | 140 | 8.1 | 14.2 | 52.4 |
| ISMB 400 | 400 | 140 | 8.9 | 16.0 | 61.5 |
| ISMB 450 | 450 | 150 | 9.4 | 17.4 | 72.4 |
| ISMB 500 | 500 | 180 | 10.2 | 17.2 | 86.9 |
| ISMB 600 | 600 | 210 | 12.0 | 20.3 | 123 |
| Designation | Depth (mm) | Flange Width (mm) | Weight (kg/m) |
|---|---|---|---|
| 100 x 116 HB | 100 | 116 | 23 |
| 100 x 116 HB | 100 | 116 | 20 |
| 150 x 150 HB | 150 | 150 | 34.6 |
| 152 x 152 HB | 152 | 152 | 31 / 34 / 37 |
| 200 x 200 HB | 200 | 200 | 40 |
| 203 x 203 HB | 203 | 203 | 52 |
Where a weight range is shown (e.g. 31 / 34 / 37), multiple thickness variants are available at that size — confirm the exact weight required when ordering.
Share your requirement and we'll get back with a competitive quote — any size, any quantity.
Request a Quote