Flat bars for fabrication, gates, grilles, brackets, and general engineering work — full size and weight chart below.
MS Flats are used for fabrication, gates, grilles, brackets, and general engineering work. We stock widths from 12mm to 300mm across a wide range of thicknesses.
Weights below are calculated at standard mild steel density (7.85 g/cm³) and supplied in 6 metre standard length unless specified otherwise.
Standard sizes and unit weights for quick reference. Actual mill tolerances may cause slight variation — final weight is confirmed at the time of dispatch.
| Size (mm) | Kg/m |
|---|---|
| 12x3 | 0.283 |
| 12x5 | 0.471 |
| 20x3 | 0.471 |
| 18x4 | 0.565 |
| 20x5 | 0.785 |
| 20x6 | 0.942 |
| 25x3 | 0.589 |
| 25x5 | 0.981 |
| 25x6 | 1.177 |
| 25x8 | 1.57 |
| Size (mm) | Kg/m |
|---|---|
| 25x10 | 1.962 |
| 25x12 | 2.355 |
| 32x3 | 0.754 |
| 32x5 | 1.256 |
| 32x6 | 1.507 |
| 32x8 | 2.01 |
| 32x10 | 2.512 |
| 32x12 | 3.014 |
| 32x16 | 4.019 |
| 40x3 | 0.942 |
| Size (mm) | Kg/m |
|---|---|
| 40x5 | 1.57 |
| 40x6 | 1.884 |
| 40x8 | 2.512 |
| 40x10 | 3.14 |
| 40x12 | 3.768 |
| 40x16 | 5.024 |
| 40x20 | 6.28 |
| 40x25 | 7.85 |
| 40x32 | 10.048 |
| 50x3 | 1.177 |
| Size (mm) | Kg/m |
|---|---|
| 50x5 | 1.962 |
| 50x6 | 2.355 |
| 50x8 | 3.14 |
| 50x10 | 3.925 |
| 50x12 | 4.71 |
| 50x16 | 6.28 |
| 50x20 | 7.85 |
| 50x25 | 9.812 |
| 50x32 | 12.56 |
| Size (mm) | Kg/m |
|---|---|
| 65x6 | 3.061 |
| 65x8 | 4.082 |
| 65x10 | 5.102 |
| 65x12 | 6.123 |
| 65x16 | 8.164 |
| 65x20 | 10.205 |
| 65x25 | 12.756 |
| 65x32 | 16.328 |
| Size (mm) | Kg/m |
|---|---|
| 65x40 | 20.41 |
| 65x50 | 25.512 |
| 75x6 | 3.532 |
| 75x8 | 4.71 |
| 75x10 | 5.887 |
| 75x12 | 7.065 |
| 75x16 | 9.42 |
| 75x20 | 11.775 |
| Size (mm) | Kg/m |
|---|---|
| 75x25 | 14.719 |
| 75x32 | 18.84 |
| 75x40 | 23.55 |
| 75x50 | 29.437 |
| 100x6 | 4.71 |
| 100x8 | 6.28 |
| 100x10 | 7.85 |
| 100x12 | 9.42 |
| Size (mm) | Kg/m |
|---|---|
| 100x16 | 12.56 |
| 100x20 | 15.7 |
| 100x25 | 19.625 |
| 100x32 | 25.12 |
| 100x40 | 31.4 |
| 100x50 | 39.25 |
| Size (mm) | Kg/m |
|---|---|
| 125x6 | 5.887 |
| 125x8 | 7.85 |
| 125x10 | 9.812 |
| 125x12 | 11.775 |
| 125x16 | 15.7 |
| 125x20 | 19.625 |
| 125x25 | 24.531 |
| 150x6 | 7.065 |
| Size (mm) | Kg/m |
|---|---|
| 150x8 | 9.42 |
| 150x10 | 11.775 |
| 150x12 | 14.13 |
| 150x16 | 18.84 |
| 150x20 | 23.55 |
| 150x25 | 29.437 |
| 200x6 | 9.42 |
| 200x8 | 12.56 |
| Size (mm) | Kg/m |
|---|---|
| 200x10 | 15.7 |
| 200x12 | 18.84 |
| 200x16 | 25.12 |
| 200x20 | 31.4 |
| 200x25 | 39.25 |
| 250x6 | 11.775 |
| 250x8 | 15.7 |
| 250x10 | 19.625 |
| Size (mm) | Kg/m |
|---|---|
| 250x12 | 23.55 |
| 250x16 | 31.4 |
| 250x20 | 39.25 |
| 250x25 | 49.062 |
| 300x8 | 18.84 |
| 300x10 | 23.55 |
| 300x12 | 28.26 |
| 300x16 | 37.68 |
Weight formula: Width (mm) × Thickness (mm) × 0.00785 = kg per metre.
Share your requirement and we'll get back with a competitive quote — any size, any quantity.
Request a Quote